| Management number | 230629684 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 230629684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Freshen breath and stimulate your sense of adventure with 5 cobalt peppermint sugar-free chewing gum. Each 35-piece pack of gum has plenty invigorating flavor to share with family and friends. Best of all, this chewing gum has no sugar. Never worry about running out of everyone's favorite breath-freshening gum with this bulk gum package - Complete with 6 packs per box.</p>
| Flavor | Peppermint |
|---|---|
| Brand | 5 Gum |
| Pieces | 210 |
| Piece count | 35 |
| Count per pack | 35 |
| Multipack quantity | 6 |
| Individually wrapped | Y |
| Food form | Sticks |
| Container type | Box |
| Texture | Chewy |
| Product line | 5 Gum |
| Size descriptor | Regular |
| Size | 1.6 oz |
| Material | Cardboard |
| Shelf life | 365 days |
| Retail packaging | Value Pack |
| Product net content parent | 0 Each |
| Net content statement | 6 - 35 sticks |
| Product net content uom | Ounce |
| Manufacturer | MARS WRIGLEY |
| Weight | 1.95 lb |
| Occasion | All Occasion |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--HriWm4em--/qcnulimmngx5vz1ztdcj.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form