| Management number | 228644623 | Release Date | 2026/05/31 | List Price | US$130.40 | Model Number | 228644623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8JBBDHK |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 |
| Wattage | 1200 |
| Capacity | 260 Cubic Feet |
| Room Type | Living Room |
| Brand Name | GarveeLife |
| Efficiency | 23.6 SEER |
| Floor Area | 350 Square Feet |
| Model Name | MO08CESWK6 |
| Start Year | 2008 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 68.3 Pounds |
| Manufacturer | GarveeLife |
| Model Number | 5-xtWg-roVw68US6tGGMAw36ce |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Air Conditioner |
| Operating Mode | Cooling, Air Circulation, Dehumidifying |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Dehumidifier, Remote Controlled, Led Display |
| Included Components | Portable Air Conditioner, Remote control |
| Warranty Description | 2 Year Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 500 Watts |
| Item Dimensions D x W x H | 14.96"D x 13.39"W x 35.24"H |
| Air Conditioner Application | Home and Office |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 22 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 23.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form