| Management number | 228303394 | Release Date | 2026/05/31 | List Price | US$21.60 | Model Number | 228303394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 666186245941 |
|---|---|
| ASIN | B0DSBTJHPV |
| Brand | XR Loud |
| Color | Tan Snug-Fit |
| Shape | Pilot |
| Model Name | Alpha |
| Sport Type | Boating, Cycling, Golf, Motor Sports, Walking |
| Style Name | Intellegent Control Open Ear |
| Item Weight | 30 Grams |
| Display Type | No Display |
| Manufacturer | XR Loud™️ |
| Model Number | Alpha |
| BuiltIn Media | Dual Speakers, Magnetic Charging Points |
| Warranty Type | Limited |
| Controller Type | Google Assistant, Siri |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Voice Recognition |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Android, Siri, Smart Watch, Smartphone, Tablet |
| Additional Features | GPT-Assistance & Auto-Save Transcription, Map Navigation Assistance, Music Player, Phone Call, Voice Control & Touch Sensor |
| Battery Charge Time | 2E+1 minutes |
| Warranty Description | 6 Months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Touch Pad |
| Supported Application | Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form