| Management number | 228972983 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228972983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958043966 |
|---|---|
| ASIN | B0DGB5XF3R |
| Brand | BLU |
| Color | ORANGE |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | BLU |
| Battery Power | 5000 |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 9.25 x 6.75 x 3.25 inches |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 2 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 1 Year limited US warranty |
| Display Pixel Density | 258 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form