| Management number | 223114810 | Release Date | 2026/05/09 | List Price | US$6.39 | Model Number | 223114810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR is the sports drink for today’s athlete, providing Superior Hydration by combining natural flavors & sweeteners, no colors from artificial sources and potassium-packed electrolytes.
| UPC | 858176002539 |
|---|---|
| ASIN | B07RJZLDXS |
| Flavor | Pineapple Coconut |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | BODYARMOR |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 0.12 Pounds |
| Part Number | 100025-1.1 |
| Manufacturer | AmazonUs/BODIC |
| Model Number | 100025-1.1 |
| Coin Variety 1 | Pineapple Coconut |
| Container Type | Bottle |
| Item Type Name | BODYARMOR Sports Drink Sports Beverage, Pineapple Coconut |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.42 Kilograms |
| Special Ingredients | Coconut water, natural flavors, natural colors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Exercise |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Global Trade Identification Number | 00858176002539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form