| Management number | 220431087 | Release Date | 2026/05/03 | List Price | US$73.58 | Model Number | 220431087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DualTemp 480's innovative design incorporates a Non-contact Infrared Thermometer to measure surface temperature with a Retractable Thermocouple Probe to measure internal temperature. Now you won't need two separate instruments to meet all your temperature needs. The DualTemp 480 is your two-in-one kitchen solution!
| UPC | 070131604804 |
|---|---|
| Color | White |
| Model | 480-0-8 |
| Brand Name | Cooper-Atkins |
| Model Name | 480-0-8 |
| Resolution | 0.1 degrees celsius |
| Unit Count | 1.0 Count |
| Item Length | 8.9 Inches |
| Part Number | 480-0-8 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | Cooper-Atkins Corporation |
| Power Source | Battery Powered |
| Response Time | 15 seconds |
| Item Type Name | Dual Temp Ir Therm. with -27/428 F/ C Probe 1:1 Ir, L |
| Outer Material | Plastic |
| Additional Features | Non-Contact |
| Included Components | Replacement Part |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| LowerTemperature Range | 67 Degrees Fahrenheit |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 636 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00070131604804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form