| Management number | 231452659 | Release Date | 2026/06/18 | List Price | US$48.46 | Model Number | 231452659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810041890504 |
|---|---|
| ASIN | B09C94MW6Y |
| Brand | Dryshod |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Round Toe |
| Model Name | Mudslinger Premium Rubber Farm Boots |
| Style Name | Mudslinger Premium Rubber Pull on Rain |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Boots |
| Outer Material | Dipped Neoprene |
| Insole Material | Polyurethane |
| Material Fabric | synthetic |
| Shoe Height Map | High-Top |
| Boot Shaft Height | knee-high |
| liningdescription | Unlined |
| Shaft Circumference | 23 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form