| Management number | 230685042 | Release Date | 2026/06/18 | List Price | US$12.78 | Model Number | 230685042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Healthy joints mean more tail wags, longer walks, and easier playtime. Fera's dog joint supplement is veterinarian-formulated to support joint comfort, flexibility, and mobility—whether your dog is a senior, a canine athlete, or somewhere in between. Each tasty chew combines Glucosamine Sulfate, MSM, Chondroitin Sulfate, Turmeric, Boswellia serrata, Green Lipped Mussel, Hyaluronic Acid, and Vitamins C & E to promote cartilage health, joint function, and bone health. They also feature PRIOME® Metabolic Health Postbiotic to support gut balance and a healthy weight—because managing weight is one of the best ways to protect your pup’s joints. And since they’re made with chicken bone broth, your dog will think they’re a treat.
| Brand | Fera Pets |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Chondroitin Supplement, Glucosamine Supplement, MSM Supplement |
| Animal health concern | Aging, Bone Health, Gut Health, Hip & Joint Care, Inflammation, Weight Loss |
| Flavor | Chicken |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | Please see product label. |
| Features | Chewable |
| Rec. use | Veterinary |
| Primary ingredient | Please see product label. |
| Container type | Jar |
| Size | 90 ct |
| Pieces | 90 |
| Piece count | 90 |
| Count per pack | 90 |
| Net content statement | 90 Count (90 Chews) |
| Product net content parent | 90 Count |
| Product net content uom | Count |
| Required storage condition | Cool & Dry Place Storage |
| Manufacturer | Fera Pets |
| Product line | Fera Pets |
| Shape | Soft Chew |
| Medicine strength | Please see product label. |
| Body part | Hips |
| Activity | Eating, Feeding |
| Maximum daily doses | 1 |
| Animal breed | All Breeds |
| Accessories included | None |
| Items included | Jar, Lid |
| Label image | Supplement Facts |
| Ingredient list image | http://images.salsify.com/image/upload/s--nwx-kswI--/lsav6ax6wf2ft0minqfp.jpg |
| Ingredient preference | No Dyes |
| Result time | 1 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form