| Management number | 232117710 | Release Date | 2026/06/18 | List Price | US$66.00 | Model Number | 232117710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971225384 641126398345 |
| ASIN | B01C8YVJ6Y |
| Size | 215/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Firestone |
| Load Index | 89.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Model Number | 12326 |
| Speed Rating | W |
| Item Diameter | 24.8 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.80 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 24.8 x 8.58 x 24.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12326 |
| OEM Equivalent Part Number | 012326 |
| Global Trade Identification Number | 00641126398345 |
| Vehicle Tire ISO Metric Size Description | 215/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form