| Management number | 229272795 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229272795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS24PRDW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FOMOYUU |
| Life Event | casual_wear |
| Model Name | Fomoyuu |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Fabric Type | 100% Polyester |
| Has Pockets | No |
| Item Weight | 397 Grams |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Gaucho |
| Front Pleat Type | Fold Over |
| Apparel Closure Type | Buckle |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form