| Management number | 230227716 | Release Date | 2026/06/18 | List Price | US$39.90 | Model Number | 230227716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Assurance Outlast 215/60R16 95V All-Season Tire offers long lasting value by delivering more miles without sacrificing all-season traction. Goodyear developed the Assurance Outlast exclusively for Walmart to perform longer so you can feel confident while going the extra mile on dry, wet and snow covered roads. Enjoy fewer tire replacements, making Assurance Outlast Walmart's smartest value.
| Tire size | 215/60R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 95 |
| Warranty distance | 80000 miles |
| Tire treadwear rating | 800 |
| Compatible cars | 2011-15 Chevrolet Cruze LT, 2012 Nissan Altima SL, 2013-20 Ford Fusion S, 2013-16 Nissan Altima Base, 2013-16 Chevrolet Malibu LT, 2009-11 Toyota Camry XLE, 2005-07 Honda Accord Hybrid, 2008-12 Honda Accord LX-P, 2007-11 Nissan Altima Hybrid, 2016 Chevrolet Cruze Limited LT, 2006-10 Hyundai Sonata GLS, 2002-06 Toyota Camry XLE, 2007-08 Toyota Camry CE, 2006 Nissan Altima SL, 2004-06 Lexus ES330 Base, 2005 Nissan Altima S, 2017-18 Nissan Altima SR, 2019-20 Nissan Altima S, 2016 Chevrolet Malibu Limited LT, 2005-07 Ford Taurus SEL, 2002-03 Lexus ES300 Base, 2004-07 Chevrolet Malibu Maxx LT, 2005-10 Pontiac G6 Base, 2017 Volkswagen Passat Trendline+, 2011-12 Toyota Avalon Base |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Tire width | 215 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Tread depth | 11/32 |
| Uniform tire quality grade (utqg) | 800 A B |
| Tire load range | Standard Load |
| Maximum inflation pressure | 51 psi |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Product line | Assurance Outlast |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Vehicle type | Car |
| Wheel diameter | 16 in |
| Overall diameter | 26.1 in |
| Assembled product weight | 23 lb |
| Items included | Tire Only; Rim Not Included |
| Maximum vehicle rim width | 7.5 in |
| Minimum vehicle rim width | 6 in |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form