| Management number | 231440622 | Release Date | 2026/06/18 | List Price | US$56.00 | Model Number | 231440622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQGRQ2Q8 |
|---|---|
| Color | White |
| Pattern | Solid |
| Leg Style | wheels |
| Back Style | Wing Back |
| Brand Name | HOMREST |
| Unit Count | 1.0 Count |
| Form Factor | Recliner, Swivel |
| Item Weight | 45 Pounds |
| Manufacturer | HOMREST |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam, PU Leather |
| Item Dimensions | 22.4 x 49.5 x 22.4 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | PU Leather |
| Item Dimensions D x W x H | 22.4"D x 49.5"W x 22.4"H |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form