| Management number | 231262405 | Release Date | 2026/06/18 | List Price | US$409.84 | Model Number | 231262405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019862076 |
|---|---|
| ASIN | B08VQRWPWD |
| Size | 71 Inch with Sneeze Guard |
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | SDC-8P-SG |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Less |
| Is Electric | No |
| Item Weight | 121.3 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | SDC-8P-SG |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Condiment Prep Rail Station with Sneeze Guard |
| Compressor Type | rotary screw |
| Is Customizable | No |
| Number Of Racks | 8 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Installation Type | Countertop |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | ETL Listed , ETL Sanitation , NSF/ANSI 7 Standard, Ul Std. 471, CSA STD.122 |
| Door Material Type | Stainless Steel |
| Number of Sections | 8 |
| Additional Features | Automatic Defrost, Digital Temperature Control, Digital temperature display |
| Defrost System Type | Automatic |
| Included Components | Eight stainless steel pans |
| Is Product Cordless | No |
| Warranty Description | 13 Year Parts and Labor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SCDC-8P-SG |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 18.1"D x 59"W x 18.1"H |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019862076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form