| Management number | 227618509 | Release Date | 2026/05/09 | List Price | US$67.60 | Model Number | 227618509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JYB8W41 |
|---|---|
| Size | 300W/240W/200W with Photocell |
| Color | Adjustable Slip Fitter Mount Bracket |
| Shape | LED Shobox Light |
| Theme | Commercial LED Parking Lot Light, Energy Saving LED Street light, Security LED Lighting |
| Voltage | 100277 Volts (AC) |
| Wattage | 300 Watt-hours |
| Room Type | Outdoor |
| Brand Name | LED Flying Direct |
| Brightness | 42000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | SBC8-XXW |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Slip Fitter Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Aluminum, Metal, Polycarbonate, Polyester |
| Lighting Method | Up/Down Light |
| Color Temperature | 5000 Kelvin |
| Installation Type | Slip Fitter Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed DLC |
| Light Fixture Form | Path |
| Included Components | Direct Mounting Bracket |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 42000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 27"L x 13"W x 2.5"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Dimmable, Surge Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form