| Management number | 230481588 | Release Date | 2026/06/18 | List Price | US$1,835.20 | Model Number | 230481588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b>Legion Laptops </b></p><p>Powerful processors, discrete graphics, overlock options, intense lighting effects & more.</p>
Lenovo Legion 16" Gaming Laptop, AMD Ryzen 9 9955HX3D, 32GB RAM, NVIDIA GeForce RTX 5080 16 GB, 2TB SSD, Windows 11 Pro, 83RU0006US| Brand | Lenovo |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen 9 |
| OS | Windows 11 Pro |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 2 TB |
| Graphic card | NVIDIA GeForce RTX 5080 |
| Battery life | 99.90 Wh |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | OLED |
| Core count | 16 |
| Proc. speed | 2.5 GHz |
| Video memory | 16 GB |
| Color | Eclipse Black |
| Weight | 8.2 lb |
| Refresh rate | 240 Hz |
| Model name | 83RU0006US |
| Data storage | 2 TB |
| Solid state drive capacity | 2 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi and Bluetooth |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | HDMI 2.1 |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Height | 3.5 in |
| Built-in camera megapixels | 5 |
| Built-in camera information | Front Camera/Webcam Resolution:5 Megapixel |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form