| Management number | 228899130 | Release Date | 2026/05/31 | List Price | US$254.00 | Model Number | 228899130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo X1 Carbon Gen 9 Touchscreen, Intel i7 1185G7 3.0Ghz, 16GB RAM, 256GB NVMe SSD



| UPC | 795934875182 |
|---|---|
| ASIN | B0CKJ44HJ4 |
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | X1 Carbon |
| Resolution | 1080p |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | X1 Carbon Gen 9 |
| Video Output | HDMI |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | Intel i7 1185G7 |
| Operating System | Windows 11 Pro |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Wi-Fi/Bluetooth compatible accessories |
| Display Technology | LED |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11ax |
| Hard Disk Description | 256GB NVMe SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 |
| LithiumBattery Energy Content | 44 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form