| Management number | 229542694 | Release Date | 2026/05/31 | List Price | US$43.98 | Model Number | 229542694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850030796165 |
|---|---|
| ASIN | B0C3DNP4NC |
| Flavor | Apigenin |
| Item Form | Capsule |
| Brand Name | Momentous |
| Unit Count | 30 Count |
| Dosage Form | Powder |
| Manufacturer | Momentous |
| Model Number | MHSLEEP |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MHSLEEP |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form