| Management number | 225613306 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 225613306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840256424270 |
|---|---|
| ASIN | B0CD7S52KP |
| Size | 2 ft 0 in x 1 ft 7.5 in x 2 ft 10.5 in |
| Color | Beige |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | MoNiBloom |
| Item Depth | 33 inches |
| Model Name | MoNiBloom A65-CC-RO-001-BG |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Fur |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 9.26 Pounds |
| Finish Types | Polished |
| Manufacturer | MoNiBloom |
| Model Number | A65-CC-RO-001-BG |
| Fill Material | Polyester |
| Material Type | Faux Fur |
| Seat Material | Synthetic Fur |
| Item Type Name | cozy chair |
| Is Customizable | No |
| Item Dimensions | 19.5 x 33 x 32.5 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | saucer chair |
| Chair Backrest Width | 33 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | A65-CC-RO-001-BG |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 33"W x 32.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Gaming, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Unfold the chair to use, no additional assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form