| Management number | 230308471 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 230308471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EW1SNWH1000XM4BOB <br><br><ul><li>Sony WH-1000XM4/B Wireless Noise-Cancelling Over-the-Ear Headphones</li><li>Carry Case</li><li>USB-C Charging Cable</li><li>Audio Cable for Wired Connection</li><li>In-flight Adapter</li></ul><center style="box-sizing:"></center><blockquote style="box-sizing:"><p style="box-sizing:">Discover how the WH-1000XM4 headphones blend our most advanced noise canceling with exceptional sound quality and a range of smart features for an unrivaled listening experience. Industry-leading noise cancellation technology means you hear every word, note, and tune with incredible clarity, no matter your environment. These noise canceling headphones feature additional microphones that assist in isolating sound for a reduction of even more high and mid frequency sounds. WH-1000XM4 headphones blend sophisticated style with exceptional comfort. Super-soft, pressure-relieving ear pads in foamed urethane evenly distribute pressure and increase ear/pad contact for a stable fit. And with a lighter-weight design, you'll barely notice you're wearing them.</p></blockquote><p style="box-sizing:"><span style="box-sizing:">The technology that makes it happen</span><br style="box-sizing:">Dual noise sensor technology, featuring two microphones on each earcup, captures ambient noise and passes the data to the HD Noise-Canceling Processor QN1. Using a new algorithm, the HD Noise-Canceling Processor QN1 then applies noise-canceling processing in real time to a range of acoustic environments. Working together with a new Bluetooth® Audio SoC (System on Chip), it senses and adjusts to music and noise signals, as well as acoustic characteristics between the driver unit and ears, at over 700 times per second.</p><p style="box-sizing:"><span style="box-sizing:">Optimizing noise canceling</span><br style="box-sizing:">To maximize noise-canceling performance, the WH-1000XM4 headphones incorporate two technologies: Personal Noise-Canceling Optimizer, designed specifically for you, and Atmospheric Pressure Optimizing, designed specifically for air travel.</p><p style="box-sizing:"><span style="box-sizing:">Ambient Sound Control</span><br style="box-sizing:">Adjust ambient sound with the Sony | Headphones Connect app to cancel noise while still allowing essential sounds, like overhead announcements, through when you're listening on the move.</p><p style="box-sizing:"><span style="box-sizing:">Wireless freedom, premium sound</span><br style="box-sizing:">LDAC transmits approximately three times more data (at the maximum transfer rate of 990 kbps) than conventional BLUETOOTH audio, allowing you to enjoy High-Resolution Audio content in exceptional quality, as close as possible to that of a dedicated wired connection.</p><p><br></p>
| Headphone type | Headphones |
|---|---|
| Noise control technology | Active Noise Cancellation |
| Battery life | 30 h |
| Wireless technology | Bluetooth |
| Brand | Sony |
| Color | Black |
| Works with | Smartphone, Laptop Computers, Tablet Computers |
| Headphone style | Over-Ear |
| Wireless | Y |
| Manufacturer | Sony |
| Rec. use | Casual Listening, Video Gaming, Classroom |
| Accessories | Carry Case, USB-C Charging Cable, Audio Cable for Wired Connection, In-flight Adapter |
| Compatible smart control systems | Alexa |
| Maximum transmission range | 30 ft |
| Battery consumption type | Integrated Rechargeable Battery |
| Ear pad material | foamed urethane |
| Power type | Battery |
| Color category | Black |
| Model name | WH-1000XM4 |
| Model | WH1000XM4/B |
| Video game platform | PC |
| Virtual assistant | Alexa |
| Assembled product height | 3.03 in |
| Has written warranty | No |
| Assembled product weight | 9 lb |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form