| Management number | 217115092 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217115092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196547239093 |
|---|---|
| Color | Plum Pop |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | PSD |
| Model Name | 3244t1058-pur |
| Sport Type | Running |
| Strap Type | lightweight |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | PSD Underwear |
| Style Number | 3244T1058-PUR-M |
| Material Type | Polyester |
| Occasion Type | Sport |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3244T1058-PUR-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form