| Management number | 209242384 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209242384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In a world of motorsport and sportswear, where performance is paramount, the BMW M Motorsport LIFE PACK emerges as your ultimate companion. These regular fit PUMATECH pants feature our moisture-wicking dryCELL tech to keep you feeling cool and comfortable.
| UPC | 197671112467 |
|---|---|
| Color | Vapor Gray Ah24 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | PUMA |
| Model Name | Bmw M Motorsport Pumatech Pants |
| Rise Style | Mid Rise |
| Style Name | Bmw M Motorsport Pumatech Pants |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | PUMA |
| Style Number | 62733107 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 62733107 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form