| Management number | 223455910 | Release Date | 2026/05/09 | List Price | US$11.10 | Model Number | 223455910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759430444617 |
|---|---|
| ASIN | B071D2HLFC |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal |
| Brand Name | Pyunkang Yul |
| Scent Name | Smooth and absorbs easily |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 0.26 Grams |
| Manufacturer | Hanbangmein Cosmetics HBMIC |
| Model Number | 1 |
| Container Type | Jar |
| Item Dimensions | 2.6 x 2.6 x 3.31 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing, Moisturizing,Replenishing,Softening,Soothing |
| Material Features | Natural, Organic |
| Active Ingredients | Hyaluronic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 8809486680049 |
| Specific Uses For Product | Acne-prone, Oily, Sensitive |
| Recommended Uses For Product | Acne-prone, Oily, Sensitive Skin |
| Global Trade Identification Number | 00759430444617, 08809486680049 |
| Other Special Features of the Product | Natural Ingredients, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form