| Management number | 214787864 | Release Date | 2026/04/12 | List Price | US$519.60 | Model Number | 214787864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 681413922099 |
|---|---|
| Base | Durable oxford cloth |
| Size | 16.4 x 16.4 x 11.5ft-White-FBM |
| Color | White |
| Shape | Square |
| Seasons | 2 Season |
| Occupancy | 26 Person |
| Brand Name | SAYOK |
| Floor Area | 268.96 Square Feet |
| Model Name | Inflatable Air Cube Tent |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford cloth |
| Floor Width | 196.85 Inches |
| Form Factor | Cube |
| Item Weight | 92.6 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 11.5 Feet |
| Manufacturer | sayok |
| Is Waterproof | false |
| Material Type | Cotton |
| Maximum Height | 137.8 Inches |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Party |
| Rainfly Material | cotton |
| Installation Type | Free Standing |
| Number Of Windows | 2 |
| Occupant Capacity | 26 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Portable |
| Included Components | 1*750W air blower, 6*LED Wall Wash Lights, Remote controller(Not include battery), Ropes, 8*Sandbags, 8*ground nails, Repair cloth |
| Tent Floor Material | Durable oxford cloth |
| Is Assembly Required | No |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 16.4"L x 11.5"W x 16.4"H |
| Product Care Instructions | Dry Clean Only |
| Water Resistance Technology | True |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form