| Management number | 228520561 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228520561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:42.5IN,Length:26.8IN,Shoulder:18.3IN,Sleeve Length:7.7INM:Bust:44.1IN,Length:27.6IN,Shoulder:18.9IN,Sleeve Length:7.9INL:Bust:46.1IN,Length:28.3IN,Shoulder:19.6IN,Sleeve Length:8.1INXL:Bust:48.0IN,Length:29.1IN,Shoulder:20.3IN,Sleeve Length:8.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DGGKN85G |
|---|---|
| Color | Red Graphic |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Polyester,33% Soft Fabric,5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLx8sq3s-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form