| Management number | 229371461 | Release Date | 2026/05/31 | List Price | US$14.12 | Model Number | 229371461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768845966553 |
|---|---|
| ASIN | B0G8CP11FZ |
| Size | Full |
| Color | Pink |
| Set Name | Inflatable Lounger Essentials |
| Back Style | Cushion Back |
| Brand Name | Tecoom |
| Seat Depth | 18 inches |
| Style Name | Minimalist - Pink |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Tecoom |
| Model Number | TecCampLounger |
| Cushion Style | Rectangular |
| Fill Material | Air |
| Material Type | Polypropylene |
| Item Type Name | Air Mattress |
| Item Dimensions | 75 x 30 x 18 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Material Features | water-resistant, flexible, lightweight, durable |
| Required Assembly | Yes |
| Additional Features | Anti-Deflate, Built-In Pillow, Easy To Install, Easy to Clean, Inflatable, Lightweight, Portable, Quick Inflation, Quick Deflation |
| Frame Material Type | Plastic |
| Included Components | 1 x Inflatable Lounger, 1 x Windproof Stake, Carry Bag |
| Cushion Construction | Air-filled bladder with a two-layer design |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Seat Cushion Quantity | 1 |
| Minimum Weight Capacity | 48.5 Pounds |
| Weight Capacity Maximum | 650 Pounds |
| Manufacturer Part Number | TY001 |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form