| Management number | 231455160 | Release Date | 2026/06/18 | List Price | US$38.48 | Model Number | 231455160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVW19BN7 |
|---|---|
| Brand | TinaCus |
| Color | Black |
| Theme | wedding |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Square Toe |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | TinaCus |
| Occasion Type | Valentine's Day |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.79 Inches |
| Shoe Height Map | ankle-high |
| Stitching Style | Whip stitch |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant |
| Subject Character | barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form