| Management number | 229553929 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229553929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 871149000516 |
|---|---|
| ASIN | B001GDHPP8 |
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 0516-4 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Xymogen |
| Model Number | 0516-4 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 1.89 x 1.93 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | animal_products, corn, dairy, egg, fish, gluten, gmo, peanuts, sesame, shellfish, soy, tree_nuts, wheat, yeast |
| Special Ingredients | 5-MTHF (5-methyltetrahydrofolate), methylated B vitamins |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 0516-4 |
| Specific Uses For Product | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form